Open Cluster Observing Program
Object | Constellation | R.A. | Dec | Magnitude | Size | AKA |
---|---|---|---|---|---|---|
IC 4665 | Ophiuchus | 17h 46m 41s | +05° 42' 41" | 4.0 | 41.0' | |
IC 4756 | Serpens | 18h 39m 24s | +05° 27' 21" | 5.0 | 52.0' | |
M103 | Cassiopeia | 01h 33m 40s | +60° 44' 07" | 7.4 | 6.0' | |
NGC 752 | Andromeda | 01h 58m 14s | +37° 43' 05" | 5.7 | 50.0' | Golf Club & Ball |
M45 | Taurus | 03h 47m 25s | +24° 08' 25" | 1.6 | 110.0' | The Pleiades |
NGC 1502 | Camelopardalis | 04h 08m 19s | +62° 21' 12" | 5.7 | 8.0' | Kemble's Cascade |
NGC 1807 | Taurus | 05h 11m 07s | +16° 32' 38" | 7.0 | 17.0' | |
NGC 1817 | Taurus | 05h 12m 31s | +16° 42' 38" | 7.7 | 16.0' | |
NGC 2158 | Gemini | 06h 07m 56s | +24° 06' 03" | 8.6 | 5.0' | |
M35 | Gemini | 06h 09m 20s | +24° 20' 03" | 5.1 | 28.0' | |
NGC 2169 | Orion | 06h 08m 48s | +13° 57' 02" | 5.9 | 7.0' | 37 Cluster |
NGC 2232 | Monoceros | 06h 26m 57s | -04° 45' 12" | 3.9 | 30.0' | |
NGC 2264 | Monoceros | 06h 41m 30s | +09° 52' 41" | 3.9 | 60.0' | Christmas Tree Cluster |
NGC 2362 | Canis Major | 07h 19m 05s | -24° 57' 49" | 4.1 | 8.0' | N. Jewel Box Cluster |
M93 | Puppis | 07h 44m 54s | -23° 53' 06" | 6.2 | 22.0' | |
NGC 2451 | Puppis | 07h 45m 40s | -37° 58' 45" | 2.8 | 45.0' | |
NGC 6124 | Scorpius | 16h 26m 09s | -40° 41' 12" | 5.8 | 29.0' | |
NGC 6231 | Scorpius | 16h 54m 33s | -41° 48' 53" | 2.6 | 15.0' | Scorpius Jewel Box |
M6 | Scorpius | 17h 40m 37s | -32° 13' 21" | 4.2 | 15.0' | Butterfly Cluster |
M7 | Scorpius | 17h 54m 26s | -34° 49' 12" | 3.3 | 80.0' | Ptolemy's Cluster |
NGC 6633 | Ophiuchus | 18h 28m 06s | +06° 34' 13" | 4.6 | 27.0' | |
M11 | Scutum | 18h 51m 32s | -06° 15' 32" | 5.8 | 14.0' | Wild Duck Cluster |
NGC 6811 | Cygnus | 19h 38m 27s | +46° 34' 46" | 6.8 | 13.0' | Hole-in-a-Cluster |
NGC 6819 | Cygnus | 19h 41m 35s | +40° 11' 48" | 7.3 | 5.0' | Foxhead Cluster |
NGC 7789 | Cassiopeia | 23h 57m 22s | +56° 46' 13" | 6.7 | 16.0' |
- Rules and Observing Info -
- Rules:
- Observation Logging:
- Observing Forms:
- Technically, this isn’t really a rule… but let’s just say that: “Finding the objects on this observing list by star-hopping is enthusiastically encouraged!”
- Record your observations with an observing form.
All that’s required is a simple log sheet with: Your name and location, the date of observation, a general idea of the weather conditions that night, the type of telescope used, the object name, the date and time you found it, and a description of what it looks like. Yes, that is a simple log sheet, because… no sketches necessary!
Which means you can stay up as late as you want hunting for clusters and not have to worry about drawing them, or dealing with time-consuming sketches “disappearing” from dew-soaked pages after a humid night (especially since many of these clusters are summer objects…)
- Observing forms are available for download HERE.
Once you’ve completed the list, you can either turn in your observing forms, or scan them and send by e-mail to: capella_891@windstream.net