Galaxy Observing Program
Constellation | Galaxy # | R.A. | Dec | Mag | Size | Description | Common Name |
---|---|---|---|---|---|---|---|
Andromeda | NGC 221 (M32) | 00h 42m 42s | 40° 52' 56 | 9.1 | 8.8' x 6.5'' | Round galaxy with bright core | |
NGC 224 (M31) | 00h 42m 42s | 41° 16' 08 | 3.5 | 175' x 62'' | Very elongated galaxy, dusty with bright core | Andromeda Galaxy | |
NGC 891 | 02h 22m 33.4s | 42° 2'1 03 | 10 | 13.5' x 2.8'' | Fine edge-on spiral with faint dust lane | ||
Camelopardalis | NGC 2403* | 07h 36m 54s | 65° 36' 10 | 8.4 | 18.0' x 10.0'' | Spiral galaxy structure with bright knots | |
Canes Venatici | NGC 4258 (M106) | 12h 19m 00s | 47° 18' 31 | 8.3 | 12.0' x 4.0'' | Spiral galaxy structure with bright knots | |
NGC 4490 | 12h 30m 36s | 41° 38' 33 | 9.8 | 6.0' x 3.0'' | Spiral galaxy structure, attached companion | Cocoon Galaxy | |
Centaurus | NGC 5128* | 13h 25m 30s | 43° 01' 00 | 7 | 18.2' x 14.5'' | Round galaxy, dusty dark lane | Centarius A |
Cepheus | NGC 6946 | 20h 34m 48s | 60° 09' 15 | 8.9 | 9.0'' | Multi-arm spiral galaxy structure with bright knots | Fireworks Galaxy |
Cetus | NGC 1068 (M77) | 02h 42m 42s | 00° 01' 48 | 8.8 | 7.0'' | Round galaxy with bright core | |
Coma Berenices | NGC 4565 | 12h 36m 18s | 25° 59' 17 | 9.6 | 12.0' x 1.5'' | Edge-on galaxy with dusty lane | Needle Galaxy |
Corvus | NGC 4038 | 12h 01m 59s | 18° 52' 02 | 10.5 | 11.2' x 5.9'' | Round galaxy, bright middle | Antennae Galaxy |
NGC 4039 | 12h 01m 54s | 18° 53' 29 | 10.3 | 9.8' x 4.5'' | Large faint galaxy | Antennae Galaxy | |
Draco | NGC 4236* | 12h 16m 42s | 69° 27' 47 | 9.7 | 22.5' x 6.2'' | Very elongated galaxy, dusty with bright core | |
NGC 5907 | 15h 15m 53.9s | 56° 19' 38 | 10.3 | 12.3' x 1.8'' | Edge-on galaxy, extremely elongated | Splinter Galaxy | |
Eridanus | NGC 1232 | 03h 09m 48s | 20° 34' 52 | 9.9 | 8.5' x 7.5'' | Face-on spiral galaxy structure with companion galaxy | |
Fornax | NGC 1097* | 02h 46m 18s | 30° 16' 21 | 9.3 | 8.0' x 7.0'' | Very elongated galaxy with close companion | |
NGC 1365 | 03h 33m 36s | 36° 08' 16 | 9.5 | 11.2' x 6.2'' | Barred spiral galaxy structure | Great Barred Spiral | |
Leo | NGC 2903 | 09h 32m 12s | 21° 29' 58 | 8.9 | 13.0' x 5.0'' | Elongated galaxy with dusty lanes | |
NGC 3351 (M95) | 10h 44m 00s | 11° 42' 14 | 9.7 | 7.0' x 4.0'' | Barred spiral galaxy structure | ||
NGC 3627 (M66) | 11h 20m 12s | 12° 59' 00 | 9 | 7.6' x 3.3'' | Spiral galaxy structure | ||
Pegasus | NGC 7331 | 22h 37m 06s | 34° 25' 00 | 9.5 | 10.0' x 3.0'' | Very elongated galaxy, dusty lanes, bright core | |
Pisces | NGC 628 (M74) | 01h 36m 42s | 15° 47' 00 | 9.2 | 11.0' x 9.0'' | Face-on spiral galaxy structure | |
Sagittarius | NGC 6822* | 19h 44m 54s | 14° 48' 11 | 9 | 10.0'' | Oval galaxy, low surface brightness with knots | Barnards Galaxy |
Sculptor | NGC 253 | 00h 47m 36s | 25° 17' 20 | 7.1 | 25.0' x 5.0'' | Very elongated barred galaxy with dust lanes and bright knots | |
Sextans | NGC 3115 | 10h 05m 12s | 07° 43' 05 | 9.2 | 7.2' x 2.4'' | Edge-on galaxy with bright core | Spindle Galaxy |
Triangulum | NGC 598 (M33) | 01h 33m 54s | 30° 39' 37 | 5.7 | 64.0' x 35.0'' | Spiral galaxy with bright knots | Triangulum Galaxy |
Ursa Major | NGC 3034 (M82) | 09h 55m 48s | 69° 40' 57 | 8.4 | 8.4' x 3.4'' | Very elongated galaxy, dust and bright knots | Chaotic Galaxy |
NGC 5457 (M101) | 14h 03m 12s | 54° 20' 55 | 7.7 | 40.0'' | Spiral galaxy structure with bright knots | Pinwheel Galaxy | |
Virgo | NGC 4569 (M90) | 12h 36m 48s | 13° 09' 48 | 9.5 | 11.0' x 3.0'' | Very elongated galaxy with bright core | |
NGC 4594 (M104) | 12h 40m 00s | 11° 37' 34 | 8.3 | 8.0' x 5.0'' | Edge-on galaxy with dark lane | Sombrero Galaxy |
Bold face with asterisks are challenge objects.
Observe 20 out of 30 galaxies with one challenge object.