Globular Cluster Observing Program
J2000.0 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Month | Messier | NGC | Constellation | R.A. | Dec. | M(V) | Dia(') | Class |
1 | Jan | 79 | 1904 | Lepus | 524.5' | -24.6 | 7.8 | 8.7 | 5 |
2 | May | 68 | 4590 | Hydra | 1239.5' | -26.8 | 7.7 | 12 | 10 |
3 | May | 53 | 5024 | Coma Berenices | 1312.9' | 18.2 | 7.5 | 12.6 | 5 |
4 | Jun | 5139 | Centaurus | 1326.8' | -47.5 | 3.5 | 36.3 | 8 | |
5 | Jun | 3 | 5272 | Canes Venatici | 1342.2' | 28.4 | 5.9 | 16.2 | 6 |
6 | Jul | 5 | 5904 | Serpens | 1518.6' | 2.1 | 5.7 | 17.4 | 5 |
7 | Jul | 80 | 6093 | Scorpius | 1617.0' | -23.0 | 7.3 | 8.9 | 2 |
8 | Jul | 4 | 6121 | Scorpius | 1623.6' | -23.5 | 5.8 | 26.3 | 9 |
9 | Jul | 107 | 6171 | Ophiuchus | 1632.5' | 13.1 | 8.1 | 10 | 10 |
10 | Jul | 12 | 6218 | Ophiuchus | 1647.2' | -2.0 | 6.8 | 14.5 | 9 |
11 | Jul | 10 | 6254 | Ophiuchus | 1657.1' | -4.1 | 6.6 | 15.1 | 7 |
12 | Jul | 62 | 6266 | Ophiuchus | 1701.2' | -30.1 | 6.7 | 14.1 | 4 |
13 | Jul | 19 | 6273 | Ophiuchus | 1702.6' | -26.3 | 6.7 | 13.5 | 8 |
14 | Jul | 9 | 6333 | Ophiuchus | 1719.2' | -18.5 | 7.6 | 9.3 | 8 |
15 | Jul | 14 | 6402 | Ophiuchus | 1737.6' | -3.3 | 7.6 | 11.7 | 8 |
16 | Jul | 13 | 6205 | Hercules | 1641.7' | 36.5 | 5.7 | 16.6 | 5 |
17 | Jul | 92 | 6341 | Hercules | 1717.1' | 43.1 | 6.4 | 11.2 | 4 |
18 | Aug | 56 | 6779 | Lyra | 1916.6' | 30.2 | 8.3 | 7.1 | 10 |
19 | Aug | 28 | 6626 | Sagittarius | 1824.5' | -24.9 | 6.8 | 11.2 | 4 |
20 | Aug | 69 | 6637 | Sagittarius | 1831.4' | -32.4 | 7.6 | 7.1 | 5 |
21 | Aug | 22 | 6656 | Sagittarius | 1836.4' | -23.9 | 5.1 | 24 | 7 |
22 | Aug | 70 | 6681 | Sagittarius | 1843.2' | -32.3 | 8 | 7.8 | 5 |
23 | Aug | 54 | 6715 | Sagittarius | 1855.1' | -30.5 | 7.6 | 9.1 | 3 |
24 | Sep | 55 | 6809 | Sagittarius | 1940.0' | -31.0 | 6.4 | 19 | 11 |
25 | Sep | 71 | 6838 | Sagittarius | 1953.8' | 18.8 | 8 | 7.2 | |
26 | Sep | 75 | 6864 | Sagittarius | 2006.1' | -21.9 | 8.5 | 6 | 1 |
27 | Sep | 72 | 6981 | Aquarius | 2053.5' | -12.5 | 9.3 | 5.9 | 9 |
28 | Oct | 2 | 7089 | Aquarius | 2133.5' | -0.8 | 6.4 | 12.9 | 2 |
29 | Oct | 15 | 7078 | Pegasus | 2130.0' | 12.2 | 6 | 12.3 | 4 |
30 | Oct | 30 | 7099 | Capricornus | 2140.4' | -23.2 | 7.3 | 11 | 5 |
Suggested guidelines for the Globular Cluster observing list
- Pick any 25 of the 30 listed objects, but at least one of each Class from 1 to 11.
- Use any means available to find the object.
- Choose an observing form from those given on the FBAC web page.
- Preferably sketch each Globular Cluster to illustrate the different Classes.